Samsung Galaxy S4 Zoom smartphone with 4.30-inch 560x960 display powered by 1.5GHz processor alongside 1.5GB RAM and 16-megapixel rear camera.
Samsung Galaxy S4 Zoom detailed specifications
| General | |
| Alternate names | SM-C101 |
| Release date | July 2013 |
| Form factor | Bar |
| Dimensions (mm) | 125.50 x 63.50 x 15.40 |
| Weight (g) | 208.00 |
| Battery capacity (mAh) | 2330 |
| Removable battery | No |
| Colours | White |
| SAR value | NA |
| Display | |
| Screen size (inches) | 4.30 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 560x960 pixels |
| Pixels per inch (PPI) | 256 |
| Colours | 16M |
| Hardware | |
| Processor | 1.5GHz dual-core |
| RAM | 1.5GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 64 |
| Camera | |
| Rear camera | 16-megapixel |
| Flash | Yes |
| Front camera | 1.9-megapixel |
| Software | |
| Operating System | Android 4.2 |
| Java support | Yes |
| Browser | HTML |
| Browser supports Flash | Yes |
| Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | Yes |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | Yes |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 1 |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| Sensors | |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
Samsung Galaxy S4 Zoom
Rs. 29000
No comments:
Post a Comment