| General | |
| Alternate names | Galaxy Win Duos |
| Release date | May 2013 |
| Form factor | Touchscreen |
| Dimensions (mm) | 133.30 x 70.70 x 9.65 |
| Weight (g) | 143.90 |
| Battery capacity (mAh) | 2000 |
| Removable battery | Yes |
| SAR value | NA |
| Display | |
| Screen size (inches) | 4.70 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 480x800 pixels |
| Colours | 16M |
| Hardware | |
| Processor | 1.2GHz quad-core |
| RAM | 1GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
| Camera | |
| Rear camera | 5-megapixel |
| Flash | Yes |
| Front camera | 0.3-megapixel |
| Software | |
| Operating System | Android 4.1 |
| Java support | Yes |
| Browser | HTML |
| Browser supports Flash | No |
| Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 3.00 |
| NFC | No |
| Infrared | No |
| DLNA | Yes |
| Wi-Fi Direct | Yes |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| Sensors | |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
No comments:
Post a Comment