Micromax Canvas Doodle smartphone with 5.20-inch 480x854 display powered by 1.2GHz processor alongside 512MB RAM and 8-megapixel rear camera.
Micromax Canvas Doodle detailed specifications
| General | |
| Alternate names | A111 |
| Dimensions (mm) | 147.00 x 76.50 x 9.70 |
| Weight (g) | 168.00 |
| Battery capacity (mAh) | 2100 |
| Removable battery | Yes |
| SAR value | NA |
| Display | |
| Screen size (inches) | 5.20 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 480x854 pixels |
| Pixels per inch (PPI) | 185 |
| Colours | 16.7M |
| Hardware | |
| Processor | 1.2GHz quad-core |
| RAM | 512MB |
| Internal storage | 4GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
| Camera | |
| Rear camera | 8-megapixel |
| Flash | Yes |
| Front camera | 2-megapixel |
| Software | |
| Operating System | Android 4.1 |
| Java support | No |
| Browser | HTML |
| Browser supports Flash | No |
| Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes, v 2.10 |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
| SIM 2 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
| Sensors | |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
No comments:
Post a Comment