Samsung Galaxy Grand Duos smartphone with 5.00-inch 480x800 display powered by 1.2GHz processor alongside 1GB RAM and 8-megapixel rear camera.
Samsung Galaxy Grand Duos detailed specifications
| General | |
| Alternate names | GT-I9082 |
| Release date | January 2013 |
| Form factor | Bar |
| Dimensions (mm) | 143.50 x 76.80 x 9.60 |
| Weight (g) | 161.00 |
| Battery capacity (mAh) | 2100 |
| Removable battery | Yes |
| Colours | White, Blue |
| SAR value | NA |
| Display | |
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Resolution | 480x800 pixels |
| Pixels per inch (PPI) | 187 |
| Colours | 16M |
| Hardware | |
| Processor | 1.2GHz dual-core |
| RAM | 1GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 64 |
| Camera | |
| Rear camera | 8-megapixel |
| Flash | Yes |
| Front camera | 2-megapixel |
| Software | |
| Operating System | Android 4.1 |
| Java support | Yes |
| Browser | HTML |
| Browser supports Flash | No |
| Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| DLNA | Yes |
| Wi-Fi Direct | Yes |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | Yes |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
| SIM 2 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | No |
| Sensors | |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
Samsung Galaxy Grand Duos
Rs. 21500
No comments:
Post a Comment