this blog is to publish latest technology news,latest social news,latest jobs news,funny videos,latest gadgets images
Friday, 16 May 2014
Saturday, 26 April 2014
Sony Xperia Z2 Tablet 3G REVIEWS
Sony Xperia Z2 Tablet 3G
- KEY SPECS
Display
10.10-inchProcessor
2.3GHzFront Camera
2.2-megapixelResolution
1200x1920 pixelsRAM
3GBOS
Android 4.4Storage
16GBRear Camera
8.1-megapixelBattery capacity
6000mAhSony Xperia Z2 Tablet 3G detailed specifications
| General | |
| Release date | February 2014 |
| Dimensions (mm) | 266.00 x 172.00 x 6.40 |
| Weight (g) | 439.00 |
| Battery capacity (mAh) | 6000 |
| Removable battery | No |
| Colours | Black, White |
| SAR value | NA |
| Display | |
| Screen size (inches) | 10.10 |
| Resolution | 1200x1920 pixels |
| Colours | 16M |
| Hardware | |
| Processor | 2.3GHz quad-core |
| Processor make | Qualcomm Snapdragon 801 MSM8974AB |
| RAM | 3GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
| Camera | |
| Rear camera | 8.1-megapixel |
| Flash | No |
| Front camera | 2.2-megapixel |
| Software | |
| Operating System | Android 4.4 |
| Java support | Yes |
| Browser supports Flash | Yes |
| Connectivity | |
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | No |
| NFC | No |
| Infrared | No |
| DLNA | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | No |
| USB | Micro-USB |
| Charging via Micro-USB | Yes |
| Proprietary charging connector | No |
| Proprietary data connector | No |
| Number of SIMs | 1 |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| Voice Calling | No |
| Sensors | |
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
Subscribe to:
Posts (Atom)